| description: | Computer |
| width: | 32 bits |
| description: | Motherboard |
| physical id: | 0 |
| description: | System memory |
| physical id: | 0 |
| size: | 32MB |
| product: | Pentium MMX |
| vendor: | Intel Corp. |
| physical id: | 1 |
| bus info: | cpu@0 |
| version: | 5.4.3 |
| size: | 200MHz |
| width: | 32 bits |
| capabilities: | f00f_bug fpu fpu_exception wp vme de pse tsc msr mce cx8 mmx |
| description: | Host bridge |
| product: | VT82C585VP [Apollo VP1/VPX] |
| vendor: | VIA Technologies, Inc. |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 23 |
| width: | 32 bits |
| clock: | 66MHz |
| description: | ISA bridge |
| product: | VT82C586/A/B PCI-to-ISA [Apollo VP] |
| vendor: | VIA Technologies, Inc. |
| physical id: | 7 |
| bus info: | pci@00:07.0 |
| version: | 41 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | IDE interface | |||
| product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 7.1 | |||
| bus info: | pci@00:07.1 | |||
| version: | 06 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | ide bus_master | |||
| configuration: |
| |||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | ||||||
| product: | Maxtor 90576D4 | ||||||
| vendor: | Maxtor | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0.0 | ||||||
| logical name: | /dev/hda | ||||||
| version: | WAS82739 | ||||||
| serial: | K4054WPA | ||||||
| size: | 5495MB | ||||||
| capacity: | 5495MB | ||||||
| capabilities: | ata dma lba iordy smart pm | ||||||
| configuration: |
|
| description: | ATA Disk |
| product: | WDC AC2850F |
| vendor: | Western Digital |
| physical id: | 1 |
| bus info: | ide@0.1 |
| logical name: | /dev/hdb |
| version: | 27.25C38 |
| serial: | WD-WM3130385770 |
| size: | 814MB |
| capacity: | 814MB |
| capabilities: | ata dma lba iordy |
| description: | Non-VGA unclassified device |
| product: | VT82C586B ACPI |
| vendor: | VIA Technologies, Inc. |
| physical id: | 7.3 |
| bus info: | pci@00:07.3 |
| version: | 10 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | RTL-8139/8139C/8139C+ | ||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||
| physical id: | 8 | ||||||||||||||||||||||||||||||
| bus info: | pci@00:08.0 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||
| serial: | 00:50:fc:4b:fb:3c | ||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | bus_master ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | RTL-8139/8139C/8139C+ | ||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||
| physical id: | b | ||||||||||||||||||||||||||||||
| bus info: | pci@00:0b.0 | ||||||||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||
| serial: | 00:08:a1:47:d6:80 | ||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| description: | Network controller | ||||||
| product: | Prism 2.5 Wavelan chipset | ||||||
| vendor: | Intersil Corporation | ||||||
| physical id: | 9 | ||||||
| bus info: | pci@00:09.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | VGA compatible controller | ||||||
| product: | Macronix MX86251 + 3Dfx Voodoo Rush | ||||||
| vendor: | Macronix, Inc. [MXIC] | ||||||
| physical id: | a | ||||||
| bus info: | pci@00:0a.0 | ||||||
| version: | 00 | ||||||
| size: | 32MB | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | vga | ||||||
| resources: |
|