id: | localhost | ||||||||||||||||||
description: | Notebook | ||||||||||||||||||
product: | 20FCS14X0T (LENOVO_MT_20FC_BU_Think_FM_ThinkPad X1 Carbon 4th) | ||||||||||||||||||
vendor: | LENOVO | ||||||||||||||||||
version: | ThinkPad X1 Carbon 4th | ||||||||||||||||||
serial: | R90LKMNT | ||||||||||||||||||
width: | 4294967295 bits | ||||||||||||||||||
capabilities: | smbios-2.8 dmi-2.8 smp vsyscall32 | ||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 20FCS14X0T |
vendor: | LENOVO |
physical id: | 0 |
version: | SDK0J40697 WIN |
serial: | W1KS69812SA |
slot: | Not Available |
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 3 | |||
slot: | L1 Cache | |||
size: | 64KiB | |||
capacity: | 64KiB | |||
capabilities: | synchronous internal write-back data | |||
configuration: |
|
id: | cache:1 | |||
description: | L1 cache | |||
physical id: | 4 | |||
slot: | L1 Cache | |||
size: | 64KiB | |||
capacity: | 64KiB | |||
capabilities: | synchronous internal write-back instruction | |||
configuration: |
|
id: | cache:2 | |||
description: | L2 cache | |||
physical id: | 5 | |||
slot: | L2 Cache | |||
size: | 512KiB | |||
capacity: | 512KiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:3 | |||
description: | L3 cache | |||
physical id: | 6 | |||
slot: | L3 Cache | |||
size: | 4MiB | |||
capacity: | 4MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 7 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz | |||||||||
serial: | None | |||||||||
slot: | U3E1 | |||||||||
size: | 2520MHz | |||||||||
capacity: | 4005MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d cpufreq | |||||||||
configuration: |
|
id: | memory |
description: | System Memory |
physical id: | 8 |
slot: | System board or motherboard |
size: | 16GiB |
id: | bank:0 |
description: | Chip LPDDR3 Synchronous 1867 MHz (0,5 ns) |
product: | K4EBE304EE-EGCF |
vendor: | Samsung |
physical id: | 0 |
serial: | None |
slot: | ChannelA |
size: | 8GiB |
width: | 64 bits |
clock: | 1867MHz (0.5ns) |
id: | bank:1 |
description: | SODIMM LPDDR3 Synchronous 1867 MHz (0,5 ns) |
product: | K4EBE304EE-EGCF |
vendor: | Samsung |
physical id: | 1 |
serial: | None |
slot: | ChannelB |
size: | 8GiB |
width: | 64 bits |
clock: | 1867MHz (0.5ns) |
id: | firmware |
description: | BIOS |
vendor: | LENOVO |
physical id: | c |
version: | N1FET53W (1.27 ) |
date: | 07/13/2017 |
size: | 128KiB |
capacity: | 15MiB |
capabilities: | pci pnp upgrade shadowing cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification uefi |
id: | pci | |||
description: | Host bridge | |||
product: | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Host Bridge/DRAM Registers | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 08 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Skylake GT2 [HD Graphics 520] | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
version: | 07 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pciexpress msi pm vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | generic:0 | |||
description: | System peripheral | |||
product: | Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th Gen Core Processor Gaussian Mixture Model | |||
vendor: | Intel Corporation | |||
physical id: | 8 | |||
bus info: | pci@0000:00:08.0 | |||
version: | 00 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | msi pm bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:0 | ||||||
description: | PCI bridge | ||||||
product: | Sunrise Point-LP PCI Express Root Port #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | f1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic | ||||||
description: | Unassigned class | ||||||
product: | RTS525A PCI Express Card Reader | ||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:02:00.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | Sunrise Point-LP PCI Express Root Port #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.2 | ||||||
bus info: | pci@0000:00:1c.2 | ||||||
version: | f1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | Wireless 8260 | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:04:00.0 | |||||||||||||||||||||||||||
logical name: | wlp4s0 | |||||||||||||||||||||||||||
version: | 3a | |||||||||||||||||||||||||||
serial: | e4:a7:a0:32:73:91 | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | Sunrise Point-LP PCI Express Root Port #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.4 | ||||||
bus info: | pci@0000:00:1c.4 | ||||||
version: | f1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | ||||||
description: | Non-Volatile memory controller | ||||||
product: | NVMe Controller | ||||||
vendor: | Toshiba America Info Systems | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:05:00.0 | ||||||
version: | 01 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | storage pm msi pciexpress msix nvm_express bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | Sunrise Point-LP LPC Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 21 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | memory | |||
description: | Memory controller | |||
product: | Sunrise Point-LP PMC | |||
vendor: | Intel Corporation | |||
physical id: | 1f.2 | |||
bus info: | pci@0000:00:1f.2 | |||
version: | 21 | |||
width: | 32 bits | |||
clock: | 33MHz (30.3ns) | |||
capabilities: | bus_master | |||
configuration: |
| |||
resources: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | Sunrise Point-LP HD Audio | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 21 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | Sunrise Point-LP SMBus | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.4 | |||||||||
bus info: | pci@0000:00:1f.4 | |||||||||
version: | 21 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | Ethernet Connection I219-LM | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 1f.6 | |||||||||||||||||||||||||||
bus info: | pci@0000:00:1f.6 | |||||||||||||||||||||||||||
logical name: | enp0s31f6 | |||||||||||||||||||||||||||
version: | 21 | |||||||||||||||||||||||||||
serial: | 54:ee:75:af:23:15 | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | generic:1 | ||||||
description: | Non-VGA unclassified device | ||||||
product: | Sunrise Point-LP Integrated Sensor Hub | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | Sunrise Point-LP USB 3.0 xHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.1.14-desktop-1.mga7 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 5.01 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Communication device | |||||||||
product: | Sierra Wireless EM7455 Qualcomm Snapdragon X7 LTE-A | |||||||||
vendor: | Sierra Wireless, Incorporated | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@1:2 | |||||||||
version: | 0.06 | |||||||||
serial: | LF62957506021014 | |||||||||
capabilities: | usb-2.10 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Bluetooth wireless interface | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 7 | |||||||||
bus info: | usb@1:7 | |||||||||
version: | 0.01 | |||||||||
capabilities: | bluetooth usb-2.00 | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | Video | |||||||||
product: | Integrated Camera | |||||||||
vendor: | Chicony Electronics Co.,Ltd. | |||||||||
physical id: | 8 | |||||||||
bus info: | usb@1:8 | |||||||||
version: | 0.04 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | Generic USB device | ||||||
product: | VFS7500 Touch Fingerprint Sensor | ||||||
vendor: | Validity Sensors, Inc. | ||||||
physical id: | 9 | ||||||
bus info: | usb@1:9 | ||||||
version: | 1.64 | ||||||
serial: | e34688ed54f2 | ||||||
capabilities: | usb-2.00 | ||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.1.14-desktop-1.mga7 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 5.01 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mass storage device | |||||||||
product: | Mass Storage Device | |||||||||
vendor: | JetFlash | |||||||||
physical id: | 6 | |||||||||
bus info: | usb@2:6 | |||||||||
version: | 11.00 | |||||||||
serial: | 77TLKC3CJB9TG3YD | |||||||||
capabilities: | usb-3.00 scsi | |||||||||
configuration: |
|
id: | generic:2 | ||||||
description: | Signal processing controller | ||||||
product: | Sunrise Point-LP Thermal subsystem | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14.2 | ||||||
bus info: | pci@0000:00:14.2 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | Sunrise Point-LP CSME HECI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | battery | |||
product: | 00HW029 | |||
vendor: | SMP | |||
physical id: | 1 | |||
slot: | Front | |||
capacity: | 52060mWh | |||
configuration: |
|
id: | scsi | |||
physical id: | 2 | |||
bus info: | scsi@0 | |||
logical name: | scsi0 | |||
capabilities: | scsi-host | |||
configuration: |
|
id: | network | ||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||
physical id: | 3 | ||||||||||||||||||
logical name: | wwp0s20f0u2i12 | ||||||||||||||||||
serial: | 4a:40:0f:48:0a:e7 | ||||||||||||||||||
capabilities: | ethernet physical | ||||||||||||||||||
configuration: |
|