| id: | p14s | ||||||||||||||||||
| description: | Notebook | ||||||||||||||||||
| product: | 21ME000UCK (LENOVO_MT_21ME_BU_Think_FM_ThinkPad P14s Gen 5 AMD) | ||||||||||||||||||
| vendor: | LENOVO | ||||||||||||||||||
| version: | ThinkPad P14s Gen 5 AMD | ||||||||||||||||||
| serial: | XXXXXX | ||||||||||||||||||
| width: | 4294967295 bits | ||||||||||||||||||
| capabilities: | smbios-3.3 dmi-3.3 smp vsyscall32 | ||||||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 21ME000UCK |
| vendor: | LENOVO |
| physical id: | 0 |
| version: | SDK0T76530 WIN |
| serial: | XXXXXX |
| slot: | Not Available |
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 0 | |||
| slot: | L1 - Cache | |||
| size: | 512KiB | |||
| capacity: | 512KiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 1 | |||
| slot: | L2 - Cache | |||
| size: | 8MiB | |||
| capacity: | 8MiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 2 | |||
| slot: | L3 - Cache | |||
| size: | 16MiB | |||
| capacity: | 16MiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cpu | |||||||||
| description: | CPU | |||||||||
| product: | AMD Ryzen 7 PRO 8840HS w/ Radeon 780M Graphics | |||||||||
| vendor: | Advanced Micro Devices [AMD] | |||||||||
| physical id: | 3 | |||||||||
| bus info: | cpu@0 | |||||||||
| version: | AMD Ryzen 7 PRO 8840HS w/ Radeon 780M Graphics | |||||||||
| serial: | None | |||||||||
| slot: | FP8 | |||||||||
| size: | 2926MHz | |||||||||
| capacity: | 5132MHz | |||||||||
| width: | 64 bits | |||||||||
| clock: | 100MHz | |||||||||
| capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp constant_tsc rep_good amd_lbr_v2 nopl nonstop_tsc cpuid extd_apicid aperfmperf rapl pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb cat_l3 cdp_l3 hw_pstate ssbd mba perfmon_v2 ibrs ibpb stibp ibrs_enhanced vmmcall fsgsbase bmi1 avx2 smep bmi2 erms invpcid cqm rdt_a avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local avx512_bf16 clzero irperf xsaveerptr rdpru wbnoinvd cppc arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold vgif x2avic v_spec_ctrl vnmi avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq rdpid overflow_recov succor smca fsrm flush_l1d amd_lbr_pmc_freeze cpufreq | |||||||||
| configuration: |
|
| id: | memory |
| description: | System Memory |
| physical id: | 5 |
| slot: | System board or motherboard |
| size: | 64GiB |
| id: | bank:0 |
| description: | SODIMM Synchronous Unbuffered (Unregistered) 5600 MHz (0,2 ns) |
| product: | HMCG88AGBSA095N |
| vendor: | Hynix |
| physical id: | 0 |
| serial: | XXXXXX |
| slot: | DIMM 0 |
| size: | 32GiB |
| width: | 64 bits |
| clock: | 1305MHz (0.8ns) |
| id: | bank:1 |
| description: | SODIMM Synchronous Unbuffered (Unregistered) 5600 MHz (0,2 ns) |
| product: | HMCG88AGBSA095N |
| vendor: | Hynix |
| physical id: | 1 |
| serial: | XXXXXX |
| slot: | DIMM 0 |
| size: | 32GiB |
| width: | 64 bits |
| clock: | 1305MHz (0.8ns) |
| id: | firmware |
| description: | BIOS |
| vendor: | LENOVO |
| physical id: | f |
| version: | R2LET33W (1.14 ) |
| date: | 04/18/2025 |
| size: | 128KiB |
| capacity: | 15MiB |
| capabilities: | pci pnp upgrade shadowing cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification uefi |
| id: | display | |||||||||||||||||||||
| description: | VGA compatible controller | |||||||||||||||||||||
| product: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||||||||
| physical id: | 4 | |||||||||||||||||||||
| bus info: | pci@0000:c4:00.0 | |||||||||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||||||||
| version: | d2 | |||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | pm pciexpress msi msix vga_controller bus_master cap_list fb | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | multimedia:0 | ||||||
| description: | Audio device | ||||||
| product: | Rembrandt Radeon High Definition Audio Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 6 | ||||||
| bus info: | pci@0000:c4:00.1 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:0 | |||||||||
| description: | Encryption controller | |||||||||
| product: | Family 19h (Model 74h) CCP/PSP 3.0 Device | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 0.2 | |||||||||
| bus info: | pci@0000:c4:00.2 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm pciexpress msi msix bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 7 | ||||||
| bus info: | pci@0000:c4:00.3 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi msix xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.6.101-desktop-1.mga9 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 6.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Mass storage device | |||||||||
| vendor: | TUXEDO | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1:1 | |||||||||
| version: | 1.00 | |||||||||
| capabilities: | usb-2.00 scsi | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB2.0 Hub | ||||||||||||
| vendor: | Genesys Logic, Inc. | ||||||||||||
| physical id: | 3 | ||||||||||||
| bus info: | usb@1:3 | ||||||||||||
| version: | 60.60 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | ||||||
| description: | Smart card reader | ||||||
| product: | EMV Smartcard Reader | ||||||
| vendor: | Generic | ||||||
| physical id: | 2 | ||||||
| bus info: | usb@1:3.2 | ||||||
| version: | 1.20 | ||||||
| capabilities: | usb-2.01 | ||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | Generic USB device | ||||||
| vendor: | Synaptics, Inc. | ||||||
| physical id: | 5 | ||||||
| bus info: | usb@1:5 | ||||||
| version: | 0.00 | ||||||
| serial: | XXXXXX | ||||||
| capabilities: | usb-2.00 | ||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.6.101-desktop-1.mga9 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 6.06 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 8 | ||||||
| bus info: | pci@0000:c4:00.4 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi msix xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.6.101-desktop-1.mga9 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 6.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Video | |||||||||
| product: | Integrated Camera | |||||||||
| vendor: | Generic | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3:1 | |||||||||
| version: | 69.11 | |||||||||
| serial: | XXXXXX | |||||||||
| capabilities: | usb-2.01 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.6.101-desktop-1.mga9 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 6.06 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | multimedia:1 | ||||||||||||
| description: | Multimedia controller | ||||||||||||
| product: | ACP/ACP3X/ACP6x Audio Coprocessor | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 9 | ||||||||||||
| bus info: | pci@0000:c4:00.5 | ||||||||||||
| version: | 63 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm pciexpress msi bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | multimedia:2 | ||||||
| description: | Audio device | ||||||
| product: | Family 17h/19h HD Audio Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | a | ||||||
| bus info: | pci@0000:c4:00.6 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:1 | |||
| description: | Non-Essential Instrumentation | |||
| product: | Advanced Micro Devices, Inc. [AMD] | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | b | |||
| bus info: | pci@0000:c5:00.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm pciexpress msi cap_list | |||
| configuration: |
|
| id: | generic:2 | |||||||||||||||
| description: | Signal processing controller | |||||||||||||||
| product: | Advanced Micro Devices, Inc. [AMD] | |||||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||||||||
| physical id: | c | |||||||||||||||
| bus info: | pci@0000:c5:00.1 | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm pciexpress msi msix cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | generic:3 | |||
| description: | Non-Essential Instrumentation | |||
| product: | Advanced Micro Devices, Inc. [AMD] | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | d | |||
| bus info: | pci@0000:c6:00.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm pciexpress cap_list | |||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | e | ||||||
| bus info: | pci@0000:c6:00.3 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi msix xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.6.101-desktop-1.mga9 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 6.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | USB hub | |||||||||
| product: | 4-Port USB 2.0 Hub | |||||||||
| vendor: | Generic | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5:1 | |||||||||
| version: | 1.04 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | USB hub | |||||||||
| product: | USB2.1 Hub | |||||||||
| vendor: | Generic | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5:1.1 | |||||||||
| version: | 0.01 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Mouse | |||||||||
| product: | Trust OpticalMouse | |||||||||
| vendor: | PixArt | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5:1.1.1 | |||||||||
| version: | 1.00 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Video | |||||||||
| product: | HD Pro Webcam C920 | |||||||||
| vendor: | Logitech, Inc. | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@5:1.1.2 | |||||||||
| version: | 0.11 | |||||||||
| serial: | XXXXXX | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB2.0 Hub | ||||||||||||
| vendor: | Genesys Logic, Inc. | ||||||||||||
| physical id: | 3 | ||||||||||||
| bus info: | usb@5:1.1.3 | ||||||||||||
| version: | 85.36 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb:0 | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB2.0 Hub | ||||||||||||
| vendor: | Genesys Logic, Inc. | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | usb@5:1.1.3.2 | ||||||||||||
| version: | 85.36 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Keyboard | |||||||||
| product: | USB Keyboard | |||||||||
| vendor: | Hantick | |||||||||
| physical id: | 3 | |||||||||
| bus info: | usb@5:1.1.3.2.3 | |||||||||
| version: | 10.01 | |||||||||
| serial: | HID Composite device | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Keyboard | |||||||||
| vendor: | Philips Speech Processing | |||||||||
| physical id: | 3 | |||||||||
| bus info: | usb@5:1.1.3.3 | |||||||||
| version: | 0.01 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB hub | |||||||||
| product: | USB2.1 Hub | |||||||||
| vendor: | Generic | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@5:1.1.4 | |||||||||
| version: | 0.01 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.6.101-desktop-1.mga9 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@6 | |||||||||
| logical name: | usb6 | |||||||||
| version: | 6.06 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 10 | ||||||
| bus info: | pci@0000:c6:00.4 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi msix xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.6.101-desktop-1.mga9 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@7 | |||||||||
| logical name: | usb7 | |||||||||
| version: | 6.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.6.101-desktop-1.mga9 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@8 | |||||||||
| logical name: | usb8 | |||||||||
| version: | 6.06 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB controller | ||||||
| product: | Pink Sardine USB4/Thunderbolt NHI controller #1 | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 11 | ||||||
| bus info: | pci@0000:c6:00.5 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi msix usb4_host_interface bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:5 | ||||||
| description: | USB controller | ||||||
| product: | Pink Sardine USB4/Thunderbolt NHI controller #2 | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 12 | ||||||
| bus info: | pci@0000:c6:00.6 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi msix usb4_host_interface bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:0 |
| description: | Host bridge |
| product: | Advanced Micro Devices, Inc. [AMD] |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | generic | |||
| description: | IOMMU | |||
| product: | Advanced Micro Devices, Inc. [AMD] | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 0.2 | |||
| bus info: | pci@0000:00:00.2 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | msi ht bus_master cap_list | |||
| configuration: |
|
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 2.1 | |||||||||
| bus info: | pci@0000:00:02.1 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||
| product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||||||||||||||
| logical name: | enp1s0f0 | ||||||||||||||||||||||||
| version: | 0e | ||||||||||||||||||||||||
| serial: | 00:00:00:00:00:00 | ||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | ||||||
| description: | PCI bridge | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 2.2 | ||||||
| bus info: | pci@0000:00:02.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||
| description: | Wireless interface | |||||||||||||||||||||||||||
| product: | QCNFA765 Wireless Network Adapter | |||||||||||||||||||||||||||
| vendor: | Qualcomm Technologies, Inc | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
| logical name: | wlp2s0 | |||||||||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||||||||
| serial: | 00:00:00:00:00:00 | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:2 | ||||||
| description: | PCI bridge | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 2.4 | ||||||
| bus info: | pci@0000:00:02.4 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | storage | ||||||
| description: | Non-Volatile memory controller | ||||||
| product: | Platinum P41 NVMe Solid State Drive 2TB | ||||||
| vendor: | SK hynix | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:03:00.0 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | storage pm msi msix pciexpress nvm_express bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:3 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Family 19h USB4/Thunderbolt PCIe tunnel | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 3.1 | ||||||||||||
| bus info: | pci@0000:00:03.1 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:4 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Family 19h USB4/Thunderbolt PCIe tunnel | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 4.1 | ||||||||||||
| bus info: | pci@0000:00:04.1 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:5 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 8.1 | ||||||||||||
| bus info: | pci@0000:00:08.1 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:6 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 8.2 | |||||||||
| bus info: | pci@0000:00:08.2 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci:7 | ||||||
| description: | PCI bridge | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 8.3 | ||||||
| bus info: | pci@0000:00:08.3 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | FCH SMBus Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 14 | ||||||
| bus info: | pci@0000:00:14.0 | ||||||
| version: | 71 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | FCH LPC Bridge | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 14.3 | |||
| bus info: | pci@0000:00:14.3 | |||
| version: | 51 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pci:1 |
| description: | Host bridge |
| product: | Advanced Micro Devices, Inc. [AMD] |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 101 |
| bus info: | pci@0000:00:01.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | Advanced Micro Devices, Inc. [AMD] |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 102 |
| bus info: | pci@0000:00:02.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | Advanced Micro Devices, Inc. [AMD] |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 103 |
| bus info: | pci@0000:00:03.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 |
| description: | Host bridge |
| product: | Advanced Micro Devices, Inc. [AMD] |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 104 |
| bus info: | pci@0000:00:04.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
