| description: | Desktop Computer | ||||||
| product: | MS-6330 | ||||||
| vendor: | MICRO-STAR INTERNATIONAL CO., LTD | ||||||
| width: | 32 bits | ||||||
| capabilities: | smbios-2.2 dmi-2.2 | ||||||
| configuration: |
|
| description: | Motherboard |
| product: | MS-6330 |
| vendor: | MICRO-STAR INTERNATIONAL CO., LTD |
| physical id: | 0 |
| description: | BIOS |
| vendor: | Award Software International, Inc. |
| physical id: | 0 |
| version: | 6.00 PG (09/26/2001) |
| size: | 128KB |
| capacity: | 192KB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
| description: | CPU |
| product: | AMD Duron(tm) processor |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 6.7.1 |
| slot: | Slot A |
| size: | 1200MHz |
| capacity: | 1200MHz |
| width: | 32 bits |
| clock: | 100MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mp mmxext 3dnowext 3dnow |
| description: | L1 cache |
| physical id: | 9 |
| slot: | Internal Cache |
| size: | 128KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | a |
| slot: | External Cache |
| size: | 64KB |
| capacity: | 2MB |
| capabilities: | synchronous external write-back |
| description: | BIOS |
| physical id: | 516 |
| version: | () |
| size: | 1003KB |
| description: | System Memory |
| physical id: | 1c |
| slot: | System board or motherboard |
| size: | 256MB |
| capacity: | 512MB |
| description: | DIMM |
| physical id: | 0 |
| slot: | BANK_0 |
| size: | 256MB |
| description: | DIMM [empty] |
| physical id: | 1 |
| slot: | BANK_1 |
| description: | DIMM [empty] |
| physical id: | 2 |
| slot: | BANK_2 |
| description: | Host bridge | |||
| product: | VT8363/8365 [KT133/KM133] | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | d8000000 | |||
| bus info: | pci@00:00.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| resources: |
|
| description: | PCI bridge |
| product: | VT8363/8365 [KT133/KM133 AGP] |
| vendor: | VIA Technologies, Inc. |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | VGA compatible controller | ||||||||||||||||||
| product: | NV11 [GeForce2 MX/MX 400] | ||||||||||||||||||
| vendor: | nVidia Corporation | ||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||
| bus info: | pci@01:00.0 | ||||||||||||||||||
| logical name: | /dev/fb0 | ||||||||||||||||||
| version: | b2 | ||||||||||||||||||
| size: | 128MB | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | vga bus_master cap_list fb | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| description: | ISA bridge |
| product: | VT82C686 [Apollo Super South] |
| vendor: | VIA Technologies, Inc. |
| physical id: | 7 |
| bus info: | pci@00:07.0 |
| version: | 40 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master cap_list |
| description: | IDE interface | |||
| product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 7.1 | |||
| bus info: | pci@00:07.1 | |||
| version: | 06 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | ide bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | ||||||
| product: | QUANTUM FIREBALLP AS30.0 | ||||||
| vendor: | Quantum | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0.0 | ||||||
| logical name: | /dev/hda | ||||||
| version: | A1Y.1500 | ||||||
| serial: | 193113876475 | ||||||
| size: | 27GB | ||||||
| capacity: | 27GB | ||||||
| capabilities: | ata dma lba iordy smart security pm | ||||||
| configuration: |
|
| description: | IDE Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| description: | DVD reader | |||
| product: | SONY DVD-ROM DDU1612 | |||
| physical id: | 0 | |||
| bus info: | ide@1.0 | |||
| logical name: | /dev/hdc | |||
| version: | DYS3 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio dvd | |||
| configuration: |
|
| description: | CD-R/CD-RW writer | |||
| product: | SONY CD-RW CRX220E1 | |||
| physical id: | 1 | |||
| bus info: | ide@1.1 | |||
| logical name: | /dev/hdd | |||
| version: | 6YS1 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw | |||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 7.2 | ||||||
| bus info: | pci@00:07.2 | ||||||
| version: | 1a | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.12-12mdk uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 7.3 | ||||||
| bus info: | pci@00:07.3 | ||||||
| version: | 1a | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.12-12mdk uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | Multimedia audio controller | ||||||
| product: | SB Live! EMU10k1 | ||||||
| vendor: | Creative Labs | ||||||
| physical id: | 9 | ||||||
| bus info: | pci@00:09.0 | ||||||
| version: | 06 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Input device controller | |||
| product: | SB Live! MIDI/Game Port | |||
| vendor: | Creative Labs | |||
| physical id: | 9.1 | |||
| bus info: | pci@00:09.1 | |||
| version: | 06 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bus_master cap_list | |||
| resources: |
|
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | RTL-8139/8139C/8139C+ | |||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||
| physical id: | a | |||||||||||||||||||||||||||
| bus info: | pci@00:0a.0 | |||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||
| version: | 10 | |||||||||||||||||||||||||||
| serial: | 00:11:3b:01:7d:f8 | |||||||||||||||||||||||||||
| size: | 10MB/s | |||||||||||||||||||||||||||
| capacity: | 100MB/s | |||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | RTL-8139/8139C/8139C+ | ||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||
| physical id: | c | ||||||||||||||||||||||||||||||
| bus info: | pci@00:0c.0 | ||||||||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||
| serial: | 00:11:3b:01:7d:ff | ||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| description: | Multimedia controller | ||||||
| product: | SAA7134 Video Broadcast Decoder | ||||||
| vendor: | Philips Semiconductors | ||||||
| physical id: | d | ||||||
| bus info: | pci@00:0d.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Host bridge |
| product: | VT82C686 [Apollo Super ACPI] |
| vendor: | VIA Technologies, Inc. |
| physical id: | 100 |
| bus info: | pci@00:07.4 |
| version: | 40 |
| width: | 32 bits |
| clock: | 33MHz |