description: | Desktop Computer | ||||||
product: | KT400-8235 | ||||||
vendor: | MICRO-STAR INTERNATIONAL CO., LTD | ||||||
width: | 32 bits | ||||||
capabilities: | smbios-2.3 dmi-2.3 | ||||||
configuration: |
|
description: | Motherboard |
product: | MS-6596 |
vendor: | MICRO-STAR INTERNATIONAL CO., LTD |
physical id: | 0 |
description: | BIOS |
vendor: | Phoenix Technologies, LTD |
physical id: | 0 |
version: | 6.00 PG (06/17/2003) |
size: | 128KB |
capacity: | 192KB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot |
description: | CPU |
product: | AMD Athlon(tm) |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 4 |
bus info: | cpu@0 |
version: | 6.8.1 |
slot: | Socket A |
size: | 1833MHz |
capacity: | 2100MHz |
width: | 32 bits |
clock: | 166MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mmxext 3dnowext 3dnow |
description: | L1 cache |
physical id: | 8 |
slot: | Internal Cache |
size: | 128KB |
capacity: | 128KB |
capabilities: | synchronous internal write-back |
description: | L2 cache |
physical id: | 9 |
slot: | External Cache |
size: | 256KB |
capacity: | 256KB |
capabilities: | synchronous external write-back |
description: | System Memory |
physical id: | 19 |
slot: | System board or motherboard |
size: | 512MB |
capacity: | 512MB |
description: | DIMM |
product: | None |
vendor: | None |
physical id: | 0 |
serial: | None |
slot: | A0 |
size: | 512MB |
description: | DIMM [empty] |
product: | None |
vendor: | None |
physical id: | 1 |
serial: | None |
slot: | A1 |
description: | Host bridge | |||
product: | VT8377 [KT400/KT600 AGP] Host Bridge | |||
vendor: | VIA Technologies, Inc. | |||
physical id: | d0000000 | |||
bus info: | pci@00:00.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
resources: |
|
description: | PCI bridge |
product: | VT8235 PCI Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 1 |
bus info: | pci@00:01.0 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci normal_decode bus_master cap_list |
description: | VGA compatible controller | |||||||||
product: | NV18 [GeForce4 MX 440 AGP 8x] | |||||||||
vendor: | nVidia Corporation | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@01:00.0 | |||||||||
version: | a2 | |||||||||
size: | 128MB | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | vga bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
description: | USB Controller | ||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
vendor: | VIA Technologies, Inc. | ||||||
physical id: | 10 | ||||||
bus info: | pci@00:10.0 | ||||||
version: | 80 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.12-18mdk uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1 | ||||||||||||
logical name: | usb1 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
description: | Mouse | |||||||||
product: | USB-PS/2 Optical Mouse | |||||||||
vendor: | Logitech | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1:1 | |||||||||
version: | 11.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
description: | USB Controller | ||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
vendor: | VIA Technologies, Inc. | ||||||
physical id: | 10.1 | ||||||
bus info: | pci@00:10.1 | ||||||
version: | 80 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.12-18mdk uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@2 | ||||||||||||
logical name: | usb2 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
description: | USB Controller | ||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
vendor: | VIA Technologies, Inc. | ||||||
physical id: | 10.2 | ||||||
bus info: | pci@00:10.2 | ||||||
version: | 80 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.12-18mdk uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@3 | ||||||||||||
logical name: | usb3 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
description: | USB Controller | ||||||
product: | USB 2.0 | ||||||
vendor: | VIA Technologies, Inc. | ||||||
physical id: | 10.3 | ||||||
bus info: | pci@00:10.3 | ||||||
version: | 82 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
product: | EHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.12-18mdk ehci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@4 | ||||||||||||
logical name: | usb4 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
description: | ISA bridge |
product: | VT8235 ISA Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 11 |
bus info: | pci@00:11.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | isa bus_master cap_list |
description: | IDE interface | ||||||
product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | ||||||
vendor: | VIA Technologies, Inc. | ||||||
physical id: | 11.1 | ||||||
bus info: | pci@00:11.1 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ide bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
description: | IDE Channel 0 |
physical id: | 0 |
bus info: | ide@0 |
logical name: | ide0 |
clock: | 33MHz |
description: | ATA Disk | |||||||||
product: | Maxtor 6L300R0 | |||||||||
vendor: | Maxtor | |||||||||
physical id: | 0 | |||||||||
bus info: | ide@0.0 | |||||||||
logical name: | /dev/hda | |||||||||
version: | BAJ41G20 | |||||||||
serial: | L61M9EDH | |||||||||
size: | 279GB | |||||||||
capabilities: | ata dma lba iordy smart security pm apm | |||||||||
configuration: |
|
description: | IDE Channel 1 |
physical id: | 1 |
bus info: | ide@1 |
logical name: | ide1 |
clock: | 33MHz |
description: | DVD-RAM writer | |||
product: | HL-DT-ST DVDRAM GSA-4167B | |||
physical id: | 0 | |||
bus info: | ide@1.0 | |||
logical name: | /dev/hdc | |||
version: | DL12 | |||
serial: | 61EFA85B8276 | |||
capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy pm audio cd-r cd-rw dvd dvd-r dvd-ram | |||
configuration: |
|
description: | IDE CD-ROM | |||
product: | IDE/ATAPI CD-ROM 52XS | |||
physical id: | 1 | |||
bus info: | ide@1.1 | |||
logical name: | /dev/hdd | |||
version: | 172G | |||
capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio | |||
configuration: |
|
description: | Multimedia audio controller | ||||||
product: | VT8233/A/8235/8237 AC97 Audio Controller | ||||||
vendor: | VIA Technologies, Inc. | ||||||
physical id: | 11.5 | ||||||
bus info: | pci@00:11.5 | ||||||
version: | 50 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | cap_list | ||||||
configuration: |
| ||||||
resources: |
|
description: | Ethernet interface | ||||||||||||||||||||||||||||||
product: | VT6102 [Rhine-II] | ||||||||||||||||||||||||||||||
vendor: | VIA Technologies, Inc. | ||||||||||||||||||||||||||||||
physical id: | 12 | ||||||||||||||||||||||||||||||
bus info: | pci@00:12.0 | ||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||
version: | 74 | ||||||||||||||||||||||||||||||
serial: | 00:10:dc:fe:b6:1e | ||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | ||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||
resources: |
|