description: | Computer | |||
product: | HP Vectra | |||
vendor: | Hewlett-Packard | |||
version: | VE8 | |||
serial: | FR84317743 | |||
width: | 32 bits | |||
capabilities: | smbios-2.1 dmi-2.1 | |||
configuration: |
|
description: | Motherboard |
product: | 440BX |
vendor: | FIRST INTERNATIONAL COMPUTER |
physical id: | 0 |
version: | VER:1.x |
description: | BIOS |
vendor: | American Megatrends, Inc. |
physical id: | 0 |
version: | HT.01.03 (07/06/98) |
size: | 64KB |
capacity: | 192KB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video |
description: | CPU |
product: | Celeron (Mendocino) |
vendor: | Intel Corp. |
physical id: | 4 |
bus info: | cpu@0 |
version: | 6.6.0 |
slot: | Slot 1 |
size: | 333MHz |
capacity: | 450MHz |
width: | 32 bits |
clock: | 66MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pat pse36 mmx fxsr |
description: | L1 cache |
physical id: | 0 |
size: | 32KB |
description: | L2 cache |
physical id: | 1 |
size: | 128KB |
description: | L1 cache |
physical id: | 9 |
slot: | L1 Cache |
size: | 32KB |
capacity: | 32KB |
capabilities: | asynchronous internal write-back |
description: | L2 cache |
physical id: | a |
slot: | L2 Cache |
size: | 128KB |
capacity: | 512KB |
capabilities: | synchronous internal write-back |
description: | System memory |
physical id: | 1 |
size: | 128MB |
description: | Host bridge | |||
product: | 440BX/ZX/DX - 82443BX/ZX/DX Host bridge | |||
vendor: | Intel Corporation | |||
physical id: | e8000000 | |||
bus info: | pci@00:00.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
resources: |
|
description: | PCI bridge |
product: | 440BX/ZX/DX - 82443BX/ZX/DX AGP bridge |
vendor: | Intel Corporation |
physical id: | 1 |
bus info: | pci@00:01.0 |
version: | 02 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci normal_decode bus_master |
description: | VGA compatible controller | ||||||||||||
product: | MGA G100 [Productiva] AGP | ||||||||||||
vendor: | Matrox Graphics, Inc. | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@01:00.0 | ||||||||||||
version: | 02 | ||||||||||||
size: | 16MB | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | vga bus_master cap_list | ||||||||||||
resources: |
|
description: | ISA bridge |
product: | 82371AB/EB/MB PIIX4 ISA |
vendor: | Intel Corporation |
physical id: | 7 |
bus info: | pci@00:07.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | isa bus_master |
description: | IDE interface | |||
product: | 82371AB/EB/MB PIIX4 IDE | |||
vendor: | Intel Corporation | |||
physical id: | 7.1 | |||
bus info: | pci@00:07.1 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | ide bus_master | |||
configuration: |
| |||
resources: |
|
description: | IDE Channel 0 |
physical id: | 0 |
bus info: | ide@0 |
logical name: | ide0 |
clock: | 33MHz |
description: | ATA Disk | ||||||
product: | ST33221A | ||||||
vendor: | Seagate | ||||||
physical id: | 0 | ||||||
bus info: | ide@0.0 | ||||||
logical name: | /dev/hda | ||||||
version: | 3.07 | ||||||
serial: | GTJ59620 | ||||||
size: | 3079MB | ||||||
capacity: | 3079MB | ||||||
capabilities: | ata dma lba iordy smart pm | ||||||
configuration: |
|
description: | IDE Channel 1 |
physical id: | 1 |
bus info: | ide@1 |
logical name: | ide1 |
clock: | 33MHz |
description: | IDE CD-ROM | |||
product: | NEC CD-ROM DRIVE:282 | |||
physical id: | 0 | |||
bus info: | ide@1.0 | |||
logical name: | /dev/hdc | |||
version: | 4.62 | |||
capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio | |||
configuration: |
|
description: | USB Controller | ||||||
product: | 82371AB/EB/MB PIIX4 USB | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 7.2 | ||||||
bus info: | pci@00:07.2 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.12-12mdk uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1 | ||||||||||||
logical name: | usb1 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
description: | Bridge | |||
product: | 82371AB/EB/MB PIIX4 ACPI | |||
vendor: | Intel Corporation | |||
physical id: | 7.3 | |||
bus info: | pci@00:07.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bridge | |||
resources: |
|
description: | Multimedia audio controller | ||||||
product: | ES1968 Maestro 2 | ||||||
vendor: | ESS Technology | ||||||
physical id: | 9 | ||||||
bus info: | pci@00:09.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
description: | Ethernet interface | ||||||||||||||||||||||||||||||
product: | RTL-8139/8139C/8139C+ | ||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||
physical id: | b | ||||||||||||||||||||||||||||||
bus info: | pci@00:0b.0 | ||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||||||||
serial: | 00:50:fc:4b:fb:3c | ||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||
capabilities: | bus_master ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | ||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||
resources: |
|