description: | Notebook | |||
product: | 26358AU | |||
vendor: | IBM | |||
version: | Not Available | |||
serial: | 78VNT51 | |||
width: | 32 bits | |||
capabilities: | dmi-2.0 | |||
configuration: |
|
description: | Motherboard |
product: | 26358AU |
vendor: | IBM |
physical id: | 0 |
version: | Not Available |
serial: | 1MRYS53529R |
description: | BIOS |
vendor: | IBM |
physical id: | 0 |
version: | IBET54WW (09/18/99) |
size: | 64KB |
capacity: | 448KB |
capabilities: | isa pci pcmcia pnp apm upgrade shadowing cdboot bootselect pcmciaboot edd int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video biosbootspecification |
description: | CPU |
product: | Pentium II (Deschutes) |
vendor: | Intel Corp. |
physical id: | 5 |
bus info: | cpu@0 |
version: | 6.5.0 |
slot: | Intel Processor Module |
capacity: | 266MHz |
width: | 32 bits |
clock: | 66MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pat pse36 mmx fxsr |
description: | L1 cache |
physical id: | 0 |
size: | 32KB |
description: | L2 cache |
physical id: | 1 |
size: | 512KB |
description: | System memory |
product: | DIMM SDRAM Memory Controller |
physical id: | 6 |
size: | 64MB |
capacity: | 768MB |
description: | SDRAM |
physical id: | 0 |
slot: | Base Memory |
size: | 32MB |
capacity: | 32MB |
description: | DIMM SDRAM |
physical id: | 1 |
slot: | DIMM Slot 1 |
size: | 32MB |
capacity: | 32MB |
description: | [empty] |
physical id: | 2 |
slot: | DIMM Slot 2 |
description: | L1 cache |
physical id: | a |
slot: | Internal L1 Cache |
size: | 32KB |
capacity: | 32KB |
capabilities: | synchronous internal write-back |
description: | L2 cache |
physical id: | b |
slot: | Internal L2 Cache |
size: | 512KB |
capacity: | 512KB |
capabilities: | pipeline-burst external write-back |
description: | Host bridge |
product: | 440BX/ZX/DX - 82443BX/ZX/DX Host bridge (AGP disabled) |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@00:00.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
description: | CardBus bridge | |||||||||||||||||||||
product: | PCI1250 | |||||||||||||||||||||
vendor: | Texas Instruments | |||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||
bus info: | pci@00:02.0 | |||||||||||||||||||||
logical name: | /dev/fb0 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | pcmcia bus_master cap_list fb | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
description: | CardBus bridge | ||||||
product: | PCI1250 | ||||||
vendor: | Texas Instruments | ||||||
physical id: | 2.1 | ||||||
bus info: | pci@00:02.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pcmcia bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
description: | Adapter | |||
vendor: | Ethernet | |||
physical id: | 0 | |||
version: | 2.0 | |||
slot: | Socket 1 | |||
resources: |
|
description: | Ethernet interface | ||||||||||||
physical id: | 0 | ||||||||||||
logical name: | eth0 | ||||||||||||
serial: | 00:e0:98:34:78:79 | ||||||||||||
capabilities: | ethernet physical | ||||||||||||
configuration: |
|
description: | VGA compatible controller | ||||||||||||
product: | NM2160 [MagicGraph 128XD] | ||||||||||||
vendor: | Neomagic Corporation | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | pci@00:03.0 | ||||||||||||
version: | 01 | ||||||||||||
size: | 16MB | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | vga bus_master | ||||||||||||
resources: |
|
description: | Bridge |
product: | 82371AB/EB/MB PIIX4 ISA |
vendor: | Intel Corporation |
physical id: | 7 |
bus info: | pci@00:07.0 |
version: | 01 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | bridge bus_master |
description: | IDE interface | |||
product: | 82371AB/EB/MB PIIX4 IDE | |||
vendor: | Intel Corporation | |||
physical id: | 7.1 | |||
bus info: | pci@00:07.1 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | ide bus_master | |||
configuration: |
| |||
resources: |
|
description: | IDE Channel 0 |
physical id: | 0 |
bus info: | ide@0 |
logical name: | ide0 |
clock: | 33MHz |
description: | ATA Disk | |||||||||
product: | IBM-DBCA-206480 | |||||||||
vendor: | IBM | |||||||||
physical id: | 0 | |||||||||
bus info: | ide@0.0 | |||||||||
logical name: | /dev/hda | |||||||||
version: | BC4OA87F | |||||||||
serial: | HR0RR1R5665 | |||||||||
size: | 6194MB | |||||||||
capacity: | 6194MB | |||||||||
capabilities: | ata dma lba iordy smart security pm apm | |||||||||
configuration: |
|
description: | IDE Channel 1 |
physical id: | 1 |
bus info: | ide@1 |
logical name: | ide1 |
clock: | 33MHz |
description: | IDE CD-ROM |
product: | TOSHIBA CD-ROM XM-1702BC |
vendor: | Toshiba |
physical id: | 0 |
bus info: | ide@1.0 |
logical name: | /dev/hdc |
version: | 1562 |
capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio |
description: | USB Controller | ||||||
product: | 82371AB/EB/MB PIIX4 USB | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 7.2 | ||||||
bus info: | pci@00:07.2 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.12-12mdk uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1 | ||||||||||||
logical name: | usb1 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
description: | Bridge | |||
product: | 82371AB/EB/MB PIIX4 ACPI | |||
vendor: | Intel Corporation | |||
physical id: | 7.3 | |||
bus info: | pci@00:07.3 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bridge | |||
resources: |
|