id: | kingtux | |||||||||
description: | Notebook | |||||||||
product: | N/A | |||||||||
vendor: | - | |||||||||
version: | N/A | |||||||||
serial: | N/A | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.4 dmi-2.4 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | IFL90 |
vendor: | - |
physical id: | 0 |
version: | IFT00 |
serial: | N/A |
id: | firmware |
description: | BIOS |
vendor: | COMPAL |
physical id: | 0 |
version: | 1.16 (12/31/2007) |
size: | 103KB |
capacity: | 960KB |
capabilities: | pci pnp apm upgrade shadowing escd cdboot bootselect edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot biosbootspecification |
id: | cpu |
description: | CPU |
product: | Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz |
vendor: | Intel Corp. |
physical id: | 4 |
bus info: | cpu@0 |
version: | CPU Version |
slot: | U2E1 |
size: | 800MHz |
capacity: | 4096MHz |
width: | 64 bits |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall x86-64 constant_tsc arch_perfmon pebs bts rep_good pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr lahf_lm ida cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1 Cache |
size: | 64KB |
capacity: | 64KB |
capabilities: | asynchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2 Cache |
size: | 4MB |
capacity: | 4MB |
capabilities: | burst internal write-back |
id: | memory |
description: | System Memory |
physical id: | d |
slot: | System board or motherboard |
size: | 2GB |
id: | bank:0 |
description: | SODIMM Synchronous 667 MHz (1.5 ns) |
product: | SODIMM000 |
vendor: | Mfg 0 |
physical id: | 0 |
serial: | 1234-B0 |
slot: | M1 |
size: | 1GB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:1 |
description: | SODIMM Synchronous 667 MHz (1.5 ns) |
product: | SODIMM001 |
vendor: | Mfg 1 |
physical id: | 1 |
serial: | 1234-B1 |
slot: | M2 |
size: | 1GB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | pci |
description: | Host bridge |
product: | Mobile PM965/GM965/GL960 Memory Controller Hub |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 0c |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | |||
description: | PCI bridge | |||
product: | Mobile PM965/GM965/GL960 PCI Express Root Port | |||
vendor: | Intel Corporation | |||
physical id: | 1 | |||
bus info: | pci@0000:00:01.0 | |||
version: | 0c | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||
configuration: |
|
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
product: | GeForce 8600M GT | |||||||||
vendor: | nVidia Corporation | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:01:00.0 | |||||||||
version: | a1 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi pciexpress vga bus_master cap_list | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Contoller #4 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a | |||||||||
bus info: | pci@0000:00:1a.0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.24-laptop-0.rc6.1mdv uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #5 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a.1 | |||||||||
bus info: | pci@0000:00:1a.1 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.24-laptop-0.rc6.1mdv uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Bluetooth wireless interface | |||||||||
product: | Foxconn Bluetooth 2.0 plus EDR | |||||||||
vendor: | Broadcom Corp | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2:1 | |||||||||
version: | 1.00 | |||||||||
capabilities: | bluetooth usb-2.00 | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB2 EHCI Controller #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a.7 | |||||||||
bus info: | pci@0000:00:1a.7 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm debug ehci bus_master cap_list | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 2.6.24-laptop-0.rc6.1mdv ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@6 | |||||||||
logical name: | usb6 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Video | |||||||||
product: | USB 2.0 Camera | |||||||||
vendor: | Chicony Electronics Co., Ltd. | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@6:2 | |||||||||
version: | 4.60 | |||||||||
serial: | SN0001 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | 82801H (ICH8 Family) HD Audio Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1b | |||||||||
bus info: | pci@0000:00:1b.0 | |||||||||
version: | 03 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
configuration: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 2 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.1 | |||
bus info: | pci@0000:00:1c.1 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | NetLink BCM5787M Gigabit Ethernet PCI Express | |||||||||||||||||||||||||||
vendor: | Broadcom Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:04:00.0 | |||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||
version: | 02 | |||||||||||||||||||||||||||
serial: | 00:16:d4:dd:e6:fe | |||||||||||||||||||||||||||
capacity: | 1GB/s | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm vpd msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 3 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.2 | |||
bus info: | pci@0000:00:1c.2 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | pci:4 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 4 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.3 | |||
bus info: | pci@0000:00:1c.3 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | pci:5 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 5 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.4 | |||
bus info: | pci@0000:00:1c.4 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | pci:6 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 6 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.5 | |||
bus info: | pci@0000:00:1c.5 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | network | |||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||
product: | PRO/Wireless 4965 AG or AGN Network Connection | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | pci@0000:0c:00.0 | |||||||||||||||||||||
logical name: | wmaster0 | |||||||||||||||||||||
version: | 61 | |||||||||||||||||||||
serial: | 00:13:e8:98:0b:a1 | |||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list logical ethernet physical wireless | |||||||||||||||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d | |||||||||
bus info: | pci@0000:00:1d.0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.24-laptop-0.rc6.1mdv uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.1 | |||||||||
bus info: | pci@0000:00:1d.1 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.24-laptop-0.rc6.1mdv uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:5 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #3 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.2 | |||||||||
bus info: | pci@0000:00:1d.2 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.24-laptop-0.rc6.1mdv uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | usb5 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb | ||||||
description: | Generic USB device | ||||||
product: | USB-PS/2 Optical Mouse | ||||||
vendor: | Logitech | ||||||
physical id: | 2 | ||||||
bus info: | usb@5:2 | ||||||
version: | 11.10 | ||||||
capabilities: | usb-2.00 | ||||||
configuration: |
|
id: | usb:6 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB2 EHCI Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.7 | |||||||||
bus info: | pci@0000:00:1d.7 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm debug ehci bus_master cap_list | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 2.6.24-laptop-0.rc6.1mdv ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@7 | |||||||||
logical name: | usb7 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | pci:7 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | f3 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | firewire | |||||||||||||||
description: | FireWire (IEEE 1394) | |||||||||||||||
product: | R5C832 IEEE 1394 Controller | |||||||||||||||
vendor: | Ricoh Co Ltd | |||||||||||||||
physical id: | 6 | |||||||||||||||
bus info: | pci@0000:0e:06.0 | |||||||||||||||
version: | 05 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm ohci bus_master cap_list | |||||||||||||||
configuration: |
|
id: | system:0 | |||||||||
description: | Generic system peripheral | |||||||||
product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | |||||||||
vendor: | Ricoh Co Ltd | |||||||||
physical id: | 6.1 | |||||||||
bus info: | pci@0000:0e:06.1 | |||||||||
version: | 22 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | system:1 | |||||||||
description: | System peripheral | |||||||||
product: | R5C843 MMC Host Controller | |||||||||
vendor: | Ricoh Co Ltd | |||||||||
physical id: | 6.2 | |||||||||
bus info: | pci@0000:0e:06.2 | |||||||||
version: | 12 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm cap_list | |||||||||
configuration: |
|
id: | system:2 | |||
description: | System peripheral | |||
product: | R5C592 Memory Stick Bus Host Adapter | |||
vendor: | Ricoh Co Ltd | |||
physical id: | 6.3 | |||
bus info: | pci@0000:0e:06.3 | |||
version: | 12 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801HEM (ICH8M) LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide | |||||||||
description: | IDE interface | |||||||||
product: | 82801HBM/HEM (ICH8M/ICH8M-E) IDE Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.1 | |||||||||
bus info: | pci@0000:00:1f.1 | |||||||||
logical name: | scsi3 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ide bus_master emulated | |||||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRW SSM-8515S | ||||||
vendor: | Slimtype | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@3:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrom0 | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | GS09 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | storage | |||||||||
description: | SATA controller | |||||||||
product: | 82801HBM/HEM (ICH8M/ICH8M-E) SATA AHCI Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.2 | |||||||||
bus info: | pci@0000:00:1f.2 | |||||||||
logical name: | scsi0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list emulated | |||||||||
configuration: |
|
id: | disk | |||
description: | ATA Disk | |||
product: | ST9120823AS | |||
vendor: | Seagate | |||
physical id: | 0.0.0 | |||
bus info: | scsi@0:0.0.0 | |||
logical name: | /dev/sda | |||
version: | 3.AA | |||
serial: | 5NJ05Q9K | |||
size: | 111GB | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume:0 |
description: | Linux filesystem partition |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
logical name: | /dev/sda1 |
capacity: | 94MB |
capabilities: | primary bootable |
id: | volume:1 |
description: | Linux filesystem partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
capacity: | 3098MB |
capabilities: | primary |
id: | volume:2 |
description: | Extended partition |
physical id: | 3 |
bus info: | scsi@0:0.0.0,3 |
logical name: | /dev/sda3 |
size: | 108GB |
capacity: | 108GB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 10GB |
capabilities: | bootable |
id: | logicalvolume:1 |
description: | Linux filesystem partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 2094MB |
id: | logicalvolume:2 |
description: | Linux swap / Solaris partition |
physical id: | 7 |
logical name: | /dev/sda7 |
capacity: | 2102MB |
capabilities: | nofs |
id: | logicalvolume:3 |
description: | Linux filesystem partition |
physical id: | 8 |
logical name: | /dev/sda8 |
capacity: | 94GB |
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | 82801H (ICH8 Family) SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
|