id: | localhost.localdomain | |||||||||||||||||||||||||||
description: | Desktop Computer | |||||||||||||||||||||||||||
product: | MS-7816 (To be filled by O.E.M.) | |||||||||||||||||||||||||||
vendor: | MSI | |||||||||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||||||||
serial: | To be filled by O.E.M. | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
capabilities: | smbios-2.8 dmi-2.7 vsyscall32 | |||||||||||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | B85-G43 (MS-7816) |
vendor: | MSI |
physical id: | 0 |
version: | 1.0 |
serial: | To be filled by O.E.M. |
slot: | To be filled by O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | V3.9 |
date: | 07/17/2014 |
size: | 64KiB |
capacity: | 15MiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification uefi |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Xeon (Fill By OEM) | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 3d | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Xeon(R) CPU E3-1226 v3 @ 3.30GHz | |||||||||
slot: | SOCKET 0 | |||||||||
size: | 3300MHz | |||||||||
capacity: | 3800MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L2 cache |
physical id: | 3e |
slot: | CPU Internal L2 |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | internal write-back unified |
id: | cache:1 |
description: | L1 cache |
physical id: | 3f |
slot: | CPU Internal L1 |
size: | 256KiB |
capacity: | 256KiB |
capabilities: | internal write-back |
id: | cache:2 |
description: | L3 cache |
physical id: | 40 |
slot: | CPU Internal L3 |
size: | 8MiB |
capacity: | 8MiB |
capabilities: | internal write-back unified |
id: | memory |
description: | System Memory |
physical id: | 41 |
slot: | System board or motherboard |
size: | 8GiB |
id: | bank:0 |
description: | DIMM [empty] |
product: | [Empty] |
vendor: | [Empty] |
physical id: | 0 |
serial: | [Empty] |
slot: | ChannelA-DIMM0 |
id: | bank:1 |
description: | DIMM DDR3 Synchronous 1600 MHz (0,6 ns) |
product: | 9905471-030.A00LF |
vendor: | Kingston |
physical id: | 1 |
serial: | 77085D67 |
slot: | ChannelA-DIMM1 |
size: | 8GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | bank:2 |
description: | DIMM [empty] |
product: | [Empty] |
vendor: | [Empty] |
physical id: | 2 |
serial: | [Empty] |
slot: | ChannelB-DIMM0 |
id: | bank:3 |
description: | DIMM [empty] |
product: | [Empty] |
vendor: | [Empty] |
physical id: | 3 |
serial: | [Empty] |
slot: | ChannelB-DIMM1 |
id: | pci |
description: | Host bridge |
product: | Xeon E3-1200 v3 Processor DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 06 |
width: | 32 bits |
clock: | 33MHz |
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Xeon E3-1200 v3 Processor Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 06 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | multimedia:0 | ||||||
description: | Audio device | ||||||
product: | Xeon E3-1200 v3/4th Gen Core Processor HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 3 | ||||||
bus info: | pci@0000:00:03.0 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 8 Series/C220 Series Chipset Family USB EHCI #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 3.14.18-server-3.mga4 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 3.14 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1:1 | |||||||||
version: | 0.05 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | multimedia:1 | ||||||
description: | Audio device | ||||||
product: | 8 Series/C220 Series Chipset High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 8 Series/C220 Series Chipset Family PCI Express Root Port #1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | d5 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | 8 Series/C220 Series Chipset Family PCI Express Root Port #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.1 | |||||||||
bus info: | pci@0000:00:1c.1 | |||||||||
version: | d5 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | enp2s0 | ||||||||||||||||||||||||||||||||||||
version: | 06 | ||||||||||||||||||||||||||||||||||||
serial: | 44:8a:5b:90:22:df | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:2 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1c.3 |
bus info: | pci@0000:00:1c.3 |
version: | d5 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci pciexpress msi pm subtractive_decode bus_master cap_list |
id: | pci |
description: | PCI bridge |
product: | ASM1083/1085 PCIe to PCI Bridge |
vendor: | ASMedia Technology Inc. |
physical id: | 0 |
bus info: | pci@0000:03:00.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list |
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 8 Series/C220 Series Chipset Family USB EHCI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 3.14.18-server-3.mga4 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 3.14 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2:1 | |||||||||
version: | 0.05 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | B85 Express LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 05 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 8 Series/C220 Series Chipset Family SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 8 Series/C220 Series Chipset Family USB xHCI | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 3.14.18-server-3.mga4 xhci_hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 3.14 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 3.14.18-server-3.mga4 xhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 3.14 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Keyboard | |||||||||
product: | USB-compliant keyboard | |||||||||
vendor: | Gear Head | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@3:3 | |||||||||
version: | 1.00 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Mouse | |||||||||
product: | USB-PS/2 Optical Mouse | |||||||||
vendor: | Logitech | |||||||||
physical id: | 4 | |||||||||
bus info: | usb@3:4 | |||||||||
version: | 27.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 8 Series/C220 Series Chipset Family MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | power |
description: | To Be Filled By O.E.M. |
product: | To Be Filled By O.E.M. |
vendor: | To Be Filled By O.E.M. |
physical id: | 1 |
version: | To Be Filled By O.E.M. |
serial: | To Be Filled By O.E.M. |
capacity: | 32768mWh |