id: | pc | |||||||||
description: | Desktop Computer | |||||||||
product: | OD18WQPT | |||||||||
vendor: | IPO Technologie | |||||||||
version: | Default string | |||||||||
serial: | 170723D-00520 | |||||||||
width: | 64 bits | |||||||||
capabilities: | smbios-3.0.0 dmi-3.0.0 smp vsyscall32 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | IB811 |
vendor: | iBASE |
physical id: | 0 |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 5.12 |
date: | 03/25/2022 |
size: | 64KiB |
capacity: | 5MiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int14serial int17printer acpi usb biosbootspecification uefi |
id: | memory |
description: | System Memory |
physical id: | 26 |
slot: | System board or motherboard |
size: | 8GiB |
id: | bank:0 |
description: | SODIMM DDR3 Synchronous 1866 MHz (0,5 ns) |
product: | TS512MSK64W8H |
vendor: | Transcend |
physical id: | 0 |
serial: | 00000474 |
slot: | ChannelA-DIMM0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1866MHz (0.5ns) |
id: | bank:1 |
description: | SODIMM DDR3 Synchronous 1866 MHz (0,5 ns) |
product: | TS512MSK64W8H |
vendor: | Transcend |
physical id: | 1 |
serial: | 00000272 |
slot: | ChannelB-DIMM0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1866MHz (0.5ns) |
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 2b | |||
slot: | CPU Internal L1 | |||
size: | 224KiB | |||
capacity: | 224KiB | |||
capabilities: | synchronous internal write-back | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 2c | |||
slot: | CPU Internal L2 | |||
size: | 2MiB | |||
capacity: | 2MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cpu | ||||||||||||
description: | CPU | ||||||||||||
product: | Intel(R) Pentium(R) CPU N4200 @ 1.10GHz | ||||||||||||
vendor: | Intel Corp. | ||||||||||||
physical id: | 2d | ||||||||||||
bus info: | cpu@0 | ||||||||||||
version: | 6.92.10 | ||||||||||||
slot: | SOCKET 0 | ||||||||||||
size: | 2483MHz | ||||||||||||
capacity: | 2500MHz | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 100MHz | ||||||||||||
capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cpuid_fault cat_l2 ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust smep erms mpx rdt_a rdseed smap clflushopt intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts md_clear arch_capabilities cpufreq | ||||||||||||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | Celeron N3350/Pentium N4200/Atom E3900 Series Audio Cluster | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | e | |||||||||
bus info: | pci@0000:00:0e.0 | |||||||||
logical name: | card0 | |||||||||
logical name: | /dev/snd/controlC0 | |||||||||
logical name: | /dev/snd/hwC0D0 | |||||||||
logical name: | /dev/snd/hwC0D2 | |||||||||
logical name: | /dev/snd/pcmC0D0c | |||||||||
logical name: | /dev/snd/pcmC0D0p | |||||||||
logical name: | /dev/snd/pcmC0D2c | |||||||||
logical name: | /dev/snd/pcmC0D3p | |||||||||
logical name: | /dev/snd/pcmC0D7p | |||||||||
logical name: | /dev/snd/pcmC0D8p | |||||||||
version: | 0d | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | input:0 |
product: | HDA Intel PCH Line |
physical id: | 0 |
logical name: | input10 |
logical name: | /dev/input/event6 |
id: | input:1 |
product: | HDA Intel PCH HDMI/DP,pcm=3 |
physical id: | 1 |
logical name: | input11 |
logical name: | /dev/input/event7 |
id: | input:2 |
product: | HDA Intel PCH HDMI/DP,pcm=7 |
physical id: | 2 |
logical name: | input12 |
logical name: | /dev/input/event8 |
id: | input:3 |
product: | HDA Intel PCH HDMI/DP,pcm=8 |
physical id: | 3 |
logical name: | input13 |
logical name: | /dev/input/event9 |
id: | input:4 |
product: | HDA Intel PCH Mic |
physical id: | 4 |
logical name: | input9 |
logical name: | /dev/input/event5 |
id: | communication | ||||||
description: | Communication controller | ||||||
product: | Celeron N3350/Pentium N4200/Atom E3900 Series Trusted Execution Engine | ||||||
vendor: | Intel Corporation | ||||||
physical id: | f | ||||||
bus info: | pci@0000:00:0f.0 | ||||||
version: | 0d | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci |
description: | Host bridge |
product: | Celeron N3350/Pentium N4200/Atom E3900 Series Host Bridge |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 0d |
width: | 32 bits |
clock: | 33MHz |
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Apollo Lake [HD Graphics 505] | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
logical name: | /dev/fb0 | |||||||||||||||
version: | 0d | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pciexpress msi pm vga_controller bus_master cap_list rom fb | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | Celeron N3350/Pentium N4200/Atom E3900 Series Low Pin Count Interface | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 0d | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | pnp00:00 | |||
product: | PnP device PNP0c02 | |||
physical id: | 0 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:01 | |||
product: | PnP device PNP0501 | |||
physical id: | 1 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:02 | |||
product: | PnP device PNP0501 | |||
physical id: | 2 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 | |||
product: | PnP device PNP0c02 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:04 | |||
product: | PnP device PNP0c02 | |||
physical id: | 4 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:05 | |||
product: | PnP device PNP0b00 | |||
physical id: | 5 | |||
capabilities: | pnp | |||
configuration: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | Celeron N3350/Pentium N4200/Atom E3900 Series SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.1 | |||||||||
bus info: | pci@0000:00:1f.1 | |||||||||
version: | 0d | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | sata | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | Celeron N3350/Pentium N4200/Atom E3900 Series SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 12 | |||||||||||||||||||||
bus info: | pci@0000:00:12.0 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
version: | 0d | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | sata msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | TS128GSSD452K | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | S86A | ||||||||||||
serial: | H901420318 | ||||||||||||
size: | 119GiB (128GB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
vendor: | mkfs.fat | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
logical name: | /boot/efi | |||||||||||||||
version: | FAT32 | |||||||||||||||
serial: | 1087-8c46 | |||||||||||||||
size: | 510MiB | |||||||||||||||
capacity: | 511MiB | |||||||||||||||
capabilities: | boot fat initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 5825998a-5b4d-4a46-9f88-d322aedf65a4 | ||||||||||||||||||||||||
size: | 117GiB | ||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | ||||||
description: | Linux swap volume | ||||||
vendor: | Linux | ||||||
physical id: | 3 | ||||||
bus info: | scsi@0:0.0.0,3 | ||||||
logical name: | /dev/sda3 | ||||||
version: | 1 | ||||||
serial: | 37b8eeee-f1c7-491c-98e2-c144237ecc64 | ||||||
size: | 976MiB | ||||||
capacity: | 976MiB | ||||||
capabilities: | nofs swap initialized | ||||||
configuration: |
|
id: | pci:0 | |||||||||
description: | PCI bridge | |||||||||
product: | Celeron N3350/Pentium N4200/Atom E3900 Series PCI Express Port A #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 13 | |||||||||
bus info: | pci@0000:00:13.0 | |||||||||
version: | fd | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | I211 Gigabit Network Connection | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||||||||||||||
logical name: | enp1s0 | |||||||||||||||||||||||||||
version: | 03 | |||||||||||||||||||||||||||
serial: | 00:03:2d:56:95:b6 | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi msix pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | Celeron N3350/Pentium N4200/Atom E3900 Series PCI Express Port A #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 13.1 | |||||||||
bus info: | pci@0000:00:13.1 | |||||||||
version: | fd | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | I211 Gigabit Network Connection | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | enp2s0 | ||||||||||||||||||||||||||||||||||||
version: | 03 | ||||||||||||||||||||||||||||||||||||
serial: | 00:03:2d:56:95:b7 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi msix pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | Celeron N3350/Pentium N4200/Atom E3900 Series USB xHCI | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 15 | ||||||
bus info: | pci@0000:00:15.0 | ||||||
version: | 0d | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 6.1.0-10-amd64 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 6.01 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Human interface device | |||||||||
product: | eGalax Inc. eGalaxTouch P80H84 1854 vOD18V_v1-0 k4.08.165 UNKNOWN | |||||||||
vendor: | eGalax Inc. | |||||||||
physical id: | 5 | |||||||||
bus info: | usb@1:5 | |||||||||
logical name: | input5 | |||||||||
logical name: | /dev/input/event1 | |||||||||
logical name: | /dev/input/mouse0 | |||||||||
logical name: | input7 | |||||||||
logical name: | /dev/input/event2 | |||||||||
logical name: | /dev/input/js0 | |||||||||
logical name: | /dev/input/mouse1 | |||||||||
version: | 54.00 | |||||||||
capabilities: | usb-1.10 usb | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 6.1.0-10-amd64 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 6.01 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | input:0 |
product: | Power Button |
physical id: | 1 |
logical name: | input0 |
logical name: | /dev/input/event0 |
capabilities: | platform |
id: | input:1 |
product: | Video Bus |
physical id: | 2 |
logical name: | input4 |
logical name: | /dev/input/event3 |
capabilities: | platform |
id: | input:2 |
product: | PC Speaker |
physical id: | 3 |
logical name: | input8 |
logical name: | /dev/input/event4 |
capabilities: | isa |